1. Mumbai City FC
Raju Gaikwad | Rs. 25 lakhs |
Syed Rahim Nabi | Rs. 80 lakhs + 33% loan fee share |
Singam Subash Singh | Rs. 15.50 lakhs + 50% loan fee share |
Lalrindika Ralte | Rs. 27.50 lakhs |
Subrata Paul | Rs. 80 lakhs + 33% loan fee share |
Ram Malik | Rs. 7 lakhs |
Deepak Mondal | Rs. 20 lakhs |
GROSS TOTAL AFTER DAY 1 - 255 lakhs INR
Rohit Mirza | Rs 3.5 lakhs |
Ishan Debnath | Rs. Rs.13 lakhs + 25% loan fee share |
Nadong Bhutia | Rs. 12 lakhs + 25% loan fee share |
Asif Kottayil | Rs. 23 lakhs + 50% loan fee share |
Peter Costa | Rs. 16 lakhs + 25% loan fee share |
Lalrin Fela | Rs. 16 lakhs + 25% loan fee share |
Sushil Kumar Singh | Rs. 39 lakhs + 33% loan fee share |
GROSS TOTAL AFTER DAY 2 - 377.5 lakhs INR
2. Team Bengaluru
Gouramangi Moirangthem | Rs. 80 lakhs + 33% loan fee share |
Jeje Lalpekhlua | Rs. 23,00,000 |
Shilton Paul | Rs. 31,50,000 |
Dhanachandra Singh | Rs. 22,50,000 |
Harmanjot Khabra | Rs. 19,00,000 |
Denson Devadas | Rs. 33 lakhs + 50% loan fee share |
Khelemba Meetei | Rs. 22 lakhs + 25% loan fee share |
GROSS TOTAL - 231 lakhs INR
3. Kerala Blasters FC
Mehtab Hossain | Rs. 35,00,000 |
Sandesh Jhingan | Rs. 35 lakhs + 33% loan fee |
Ishfaq Ahmed | Rs. 29 lakhs + 25% loan fee share |
Gurwinder Singh | Rs. 17 lakhs |
Nirmal Chettri | Rs. 70 lakhs + 33% loan fee share |
Sushant Mathew | Rs. 12 lakhs + 50% loan fee share |
Godwin Franco | Rs. 13 lakhs + 33% loan fee share |
GROSS TOTAL - 211 lakhs INR
4.FC Pune City
5. Atletico de Kolkata
6. Delhi Dynamos FC
Naoba Singh | Rs. 22 lakhs + 50% loan fee share |
Robert Lalthamuana | Rs. 19,00,000 |
Francis Fernandes | Rs.55 lakhs + 35% loan fee share |
Shouvik Ghosh | Rs. 19,80,000 |
Shouvik Chakraborty | Rs. 17,50,000 |
Munmun Timothy Lugun | Rs. 6 lakhs |
Shylo Malswamtulunga | Rs. 9,50,000 |
GROSS TOTAL - 148.8 lakhs INR
No comments:
Post a Comment